Most Recent Alliance Homes For Sale
| View All Alliance Homes For Sale | ||
|
Big Horn Ave, Alliance, NE 69301 | $65,000 2 beds, 1 bath |
|
Big Horn Ave, Alliance, NE 69301 | $61,197 |
|
Newberry St, Alliance, NE 69301 | $115,000 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.707% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.479 | 4.456% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.429 | 4.396% | $585 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings