Bookmark and Share

Sponsored Listings

16 foreclosures found in BOX BUTTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
2010-09-02 23789746 Potash Ave Alliance NE 4 / 1 - Details
2010-08-31 23018027 Emerson Ave Alliance NE - / - $34,000 Details
2010-08-31 23854131 Box Butte Ave Alliance NE 3 / 1 $34,500 Details
2010-08-17 20136716 Cheyenne Ave Hemingford NE 4 / 2 $55,000 Details
2010-08-11 21836189 Box Butte Ave Alliance NE 2 / 1 $29,000 Details
2010-07-30 23733470 Sheridan Ave Alliance NE 3 / 2 $89,900 Details
2010-07-28 23678016 Big Horn Ave Alliance NE 2 / 1 $65,000 Details
2010-07-20 23560174 A St Alliance NE 4 / 1 $94,000 Details
2010-07-20 23559988 Sidney Ave Hemingford NE 2 / 2 $85,000 Details
2010-06-18 23094479 Newberry St Alliance NE 3 / 2 $115,000 Details
2010-06-09 22933196 Big Horn Ave Alliance NE 3 / 1 $69,900 Details
2010-05-12 22497819 Cheyenne Dr Alliance NE 2 / 1 $69,000 Details
2010-04-06 21929127 Park Knoll Dr Alliance NE 4 / 3 $99,900 Details
2010-03-31 21837357 Potash Ave Alliance NE 4 / 1 $52,500 Details
2010-02-10 21167640 Cheyenne Ave Hemingford NE 3 / 2 $52,500 Details
2010-01-16 20847511 Sweetwater Ave Alliance NE - / - $9,900 Details